Usage Statistics for autumnpixels.com

Summary Period: September 2016
Generated 01-Oct-2016 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 38405
Total Files 35526
Total Pages 26280
Total Visits 5039
Total KBytes 301891
Total Unique Sites 1785
Total Unique URLs 404
Total Unique Referrers 1388
Total Unique User Agents 603
. Avg Max
Hits per Hour 53 307
Hits per Day 1280 1816
Files per Day 1184 1706
Pages per Day 876 1421
Sites per Day 59 190
Visits per Day 167 248
KBytes per Day 10063 15182
Hits by Response Code
Code 200 - OK 92.50% 35526
Code 206 - Partial Content 0.20% 76
Code 301 - Moved Permanently 0.17% 66
Code 304 - Not Modified 0.98% 378
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 1.02% 391
Code 404 - Not Found 5.09% 1956
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1783 4.64% 1695 4.77% 1130 4.30% 178 3.53% 137 7.68% 14460 4.79%
2 1730 4.50% 1611 4.53% 1180 4.49% 152 3.02% 128 7.17% 14498 4.80%
3 1601 4.17% 1525 4.29% 1421 5.41% 172 3.41% 104 5.83% 13656 4.52%
4 1250 3.25% 1182 3.33% 896 3.41% 149 2.96% 110 6.16% 10433 3.46%
5 1816 4.73% 1706 4.80% 1111 4.23% 158 3.14% 138 7.73% 15182 5.03%
6 1712 4.46% 1548 4.36% 1158 4.41% 178 3.53% 148 8.29% 12966 4.29%
7 1355 3.53% 1237 3.48% 1117 4.25% 202 4.01% 162 9.08% 10371 3.44%
8 1313 3.42% 1153 3.25% 713 2.71% 152 3.02% 121 6.78% 8571 2.84%
9 1519 3.96% 1452 4.09% 1099 4.18% 144 2.86% 111 6.22% 12770 4.23%
10 1709 4.45% 1583 4.46% 1075 4.09% 179 3.55% 140 7.84% 14116 4.68%
11 1200 3.12% 1114 3.14% 862 3.28% 179 3.55% 150 8.40% 9139 3.03%
12 1318 3.43% 1234 3.47% 1064 4.05% 156 3.10% 132 7.39% 12222 4.05%
13 1505 3.92% 1414 3.98% 1206 4.59% 233 4.62% 190 10.64% 11515 3.81%
14 1318 3.43% 1235 3.48% 1059 4.03% 186 3.69% 155 8.68% 8837 2.93%
15 1640 4.27% 1530 4.31% 1020 3.88% 168 3.33% 121 6.78% 14180 4.70%
16 959 2.50% 848 2.39% 520 1.98% 160 3.18% 123 6.89% 7321 2.43%
17 575 1.50% 507 1.43% 425 1.62% 145 2.88% 103 5.77% 3270 1.08%
18 1201 3.13% 1126 3.17% 794 3.02% 178 3.53% 130 7.28% 9385 3.11%
19 1498 3.90% 1400 3.94% 782 2.98% 177 3.51% 141 7.90% 11568 3.83%
20 1023 2.66% 956 2.69% 784 2.98% 146 2.90% 101 5.66% 8498 2.82%
21 1389 3.62% 1268 3.57% 649 2.47% 171 3.39% 150 8.40% 9362 3.10%
22 542 1.41% 466 1.31% 412 1.57% 146 2.90% 118 6.61% 2895 0.96%
23 980 2.55% 932 2.62% 475 1.81% 131 2.60% 113 6.33% 7218 2.39%
24 950 2.47% 860 2.42% 572 2.18% 181 3.59% 142 7.96% 9289 3.08%
25 670 1.74% 594 1.67% 561 2.13% 129 2.56% 112 6.27% 4231 1.40%
26 796 2.07% 700 1.97% 523 1.99% 136 2.70% 113 6.33% 6208 2.06%
27 835 2.17% 721 2.03% 596 2.27% 157 3.12% 121 6.78% 6808 2.26%
28 1673 4.36% 1586 4.46% 1240 4.72% 209 4.15% 159 8.91% 13640 4.52%
29 1437 3.74% 1332 3.75% 1057 4.02% 248 4.92% 188 10.53% 11383 3.77%
30 1108 2.89% 1011 2.85% 779 2.96% 190 3.77% 150 8.40% 7899 2.62%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1654 4.31% 51 1537 4.33% 33 1006 3.83% 435 13059 4.33%
1 44 1344 3.50% 41 1238 3.48% 30 926 3.52% 353 10579 3.50%
2 45 1375 3.58% 41 1248 3.51% 39 1196 4.55% 356 10671 3.53%
3 45 1376 3.58% 42 1284 3.61% 37 1135 4.32% 356 10671 3.53%
4 37 1122 2.92% 33 994 2.80% 30 919 3.50% 285 8564 2.84%
5 40 1213 3.16% 36 1103 3.10% 33 1010 3.84% 310 9297 3.08%
6 43 1291 3.36% 39 1182 3.33% 37 1130 4.30% 337 10100 3.35%
7 48 1440 3.75% 43 1312 3.69% 39 1193 4.54% 381 11420 3.78%
8 44 1338 3.48% 40 1224 3.45% 32 963 3.66% 318 9540 3.16%
9 47 1416 3.69% 43 1304 3.67% 35 1068 4.06% 385 11544 3.82%
10 57 1726 4.49% 53 1591 4.48% 34 1032 3.93% 464 13907 4.61%
11 41 1243 3.24% 37 1139 3.21% 30 904 3.44% 354 10631 3.52%
12 53 1596 4.16% 49 1484 4.18% 36 1095 4.17% 391 11743 3.89%
13 50 1517 3.95% 46 1398 3.94% 37 1139 4.33% 391 11723 3.88%
14 70 2126 5.54% 65 1974 5.56% 36 1091 4.15% 515 15442 5.12%
15 55 1663 4.33% 51 1554 4.37% 38 1169 4.45% 427 12796 4.24%
16 58 1741 4.53% 53 1606 4.52% 35 1073 4.08% 481 14432 4.78%
17 51 1554 4.05% 48 1447 4.07% 36 1097 4.17% 426 12786 4.24%
18 82 2468 6.43% 76 2307 6.49% 44 1348 5.13% 640 19210 6.36%
19 49 1486 3.87% 46 1384 3.90% 35 1079 4.11% 362 10866 3.60%
20 57 1713 4.46% 53 1614 4.54% 34 1039 3.95% 423 12679 4.20%
21 69 2092 5.45% 65 1972 5.55% 38 1156 4.40% 612 18359 6.08%
22 70 2124 5.53% 66 1995 5.62% 43 1308 4.98% 601 18016 5.97%
23 59 1787 4.65% 54 1635 4.60% 40 1204 4.58% 462 13858 4.59%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 19151 49.87% 188194 62.34% /webalizer/
2 3695 9.62% 10235 3.39% /
3 1040 2.71% 1430 0.47% /3.html
4 406 1.06% 553 0.18% /0.html
5 258 0.67% 129 0.04% /style.css
6 250 0.65% 136 0.04% /style1.css
7 170 0.44% 411 0.14% /6.html
8 165 0.43% 163 0.05% /4.html
9 158 0.41% 777 0.26% /images/jaelay_TEXTslice.png
10 154 0.40% 335 0.11% /5.html
11 151 0.39% 225 0.07% /images/jaelay_04.png
12 150 0.39% 55 0.02% /images/break.png
13 150 0.39% 167 0.06% /images/jaelay_09.png
14 149 0.39% 191 0.06% /images/jaelay_01.png
15 149 0.39% 224 0.07% /images/jaelay_02.png
16 149 0.39% 283 0.09% /images/jaelay_03.png
17 149 0.39% 322 0.11% /images/jaelay_06.png
18 149 0.39% 164 0.05% /images/jaelay_08.png
19 148 0.39% 181 0.06% /images/jaelay_05.png
20 148 0.39% 187 0.06% /images/jaelay_11.png
21 146 0.38% 140 0.05% /images/jaelay_12.png
22 146 0.38% 181 0.06% /images/jaelay_15.png
23 146 0.38% 197 0.07% /images/jaelay_16.png
24 143 0.37% 183 0.06% /images/jaelay_14.png
25 142 0.37% 172 0.06% /images/jaelay_17.png
26 141 0.37% 291 0.10% /images/jaelay_contentslice.png
27 138 0.36% 155 0.05% /1.html
28 136 0.35% 247 0.08% /images/background1.png
29 135 0.35% 191 0.06% /images/jaelay_menuslice.png
30 128 0.33% 118 0.04% /2.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 19151 49.87% 188194 62.34% /webalizer/
2 3695 9.62% 10235 3.39% /
3 36 0.09% 6133 2.03% /pixel/challenge0.gif
4 52 0.14% 3828 1.27% /dolls/doll22.gif
5 18 0.05% 2581 0.85% /pixel/scene3.gif
6 18 0.05% 2509 0.83% /pixel/scene7.gif
7 50 0.13% 2500 0.83% /dolls/doll25.gif
8 21 0.05% 2218 0.73% /pixel/scene6.gif
9 17 0.04% 2081 0.69% /webalizer/usage_201409.html
10 49 0.13% 2056 0.68% /dolls/doll21.gif

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3695 9.62% 3372 69.67% /
2 19151 49.87% 586 12.11% /webalizer/
3 1040 2.71% 297 6.14% /3.html
4 406 1.06% 87 1.80% /0.html
5 165 0.43% 55 1.14% /4.html
6 128 0.33% 48 0.99% /2.html
7 170 0.44% 47 0.97% /6.html
8 154 0.40% 43 0.89% /5.html
9 138 0.36% 34 0.70% /1.html
10 112 0.29% 26 0.54% /8.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3695 9.62% 3082 63.97% /
2 19151 49.87% 585 12.14% /webalizer/
3 1040 2.71% 302 6.27% /3.html
4 406 1.06% 263 5.46% /0.html
5 170 0.44% 63 1.31% /6.html
6 165 0.43% 57 1.18% /4.html
7 128 0.33% 48 1.00% /2.html
8 111 0.29% 46 0.95% /9.html
9 154 0.40% 44 0.91% /5.html
10 138 0.36% 38 0.79% /1.html

Top 30 of 1785 Total Sites
# Hits Files KBytes Visits Hostname
1 10783 28.08% 10783 30.35% 106001 35.11% 340 6.75% 195.88.16.114
2 3377 8.79% 3377 9.51% 33194 11.00% 24 0.48% 195-154-216-79.rev.poneytelecom.eu
3 2533 6.60% 2533 7.13% 24906 8.25% 2 0.04% 146.185.223.4
4 2228 5.80% 2228 6.27% 21891 7.25% 9 0.18% op15.fastshell.pl
5 594 1.55% 594 1.67% 710 0.24% 168 3.33% eth0-0-fw3-1-ap-r137-3-va3.mhint
6 308 0.80% 308 0.87% 368 0.12% 101 2.00% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
7 290 0.76% 288 0.81% 2330 0.77% 3 0.06% 71-81-213-41.dhcp.spbg.sc.charter.com
8 280 0.73% 275 0.77% 2887 0.96% 2 0.04% 50-252-173-129-static.hfc.comcastbusiness.net
9 266 0.69% 72 0.20% 903 0.30% 45 0.89% spider-100-43-81-141.yandex.com
10 216 0.56% 215 0.61% 1711 0.57% 1 0.02% cpc2-shep11-2-0-cust607.8-3.cable.virginm.net
11 212 0.55% 206 0.58% 2864 0.95% 1 0.02% 63net112.mobinet.bg
12 210 0.55% 207 0.58% 2011 0.67% 1 0.02% 162-236-84-100.lightspeed.moblal.sbcglobal.net
13 204 0.53% 202 0.57% 1807 0.60% 2 0.04% c-73-3-108-201.hsd1.ut.comcast.net
14 193 0.50% 191 0.54% 2374 0.79% 2 0.04% 47.213.252.21
15 192 0.50% 190 0.53% 1602 0.53% 1 0.02% host-156.210.185.83-static.tedata.net
16 185 0.48% 182 0.51% 1703 0.56% 1 0.02% 97-126-75-220.tukw.qwest.net
17 181 0.47% 180 0.51% 2068 0.69% 1 0.02% cpe-76-91-192-159.socal.res.rr.com
18 179 0.47% 177 0.50% 1859 0.62% 2 0.04% 194.184.26.93.rev.sfr.net
19 177 0.46% 176 0.50% 1585 0.53% 1 0.02% cpe-65-28-84-241.kc.res.rr.com
20 175 0.46% 172 0.48% 1990 0.66% 1 0.02% 47-219-183-53.tyrccmta03.res.dyn.suddenlink.net
21 173 0.45% 172 0.48% 1556 0.52% 1 0.02% 85.101.46.117.dynamic.ttnet.com.tr
22 171 0.45% 170 0.48% 1479 0.49% 1 0.02% wnpgmb0903w-ds01-161-92-14.dynamic.mtsallstream.net
23 167 0.43% 166 0.47% 1544 0.51% 1 0.02% 107-218-88-184.lightspeed.bcvloh.sbcglobal.net
24 166 0.43% 165 0.46% 1405 0.47% 2 0.04% 104-9-109-75.lightspeed.miamfl.sbcglobal.net
25 163 0.42% 162 0.46% 1390 0.46% 1 0.02% 189-210-60-125.static.axtel.net
26 162 0.42% 161 0.45% 1247 0.41% 1 0.02% cpe-174-96-92-143.neo.res.rr.com
27 161 0.42% 157 0.44% 1297 0.43% 1 0.02% 95.131.146.8
28 160 0.42% 159 0.45% 1516 0.50% 1 0.02% c-68-46-224-180.hsd1.fl.comcast.net
29 158 0.41% 157 0.44% 2280 0.76% 1 0.02% s01060018fe6ec89b.wp.shawcable.net
30 156 0.41% 156 0.44% 1443 0.48% 1 0.02% h13.197.18.98.dynamic.ip.windstream.net

Top 10 of 1785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10783 28.08% 10783 30.35% 106001 35.11% 340 6.75% 195.88.16.114
2 3377 8.79% 3377 9.51% 33194 11.00% 24 0.48% 195-154-216-79.rev.poneytelecom.eu
3 2533 6.60% 2533 7.13% 24906 8.25% 2 0.04% 146.185.223.4
4 2228 5.80% 2228 6.27% 21891 7.25% 9 0.18% op15.fastshell.pl
5 280 0.73% 275 0.77% 2887 0.96% 2 0.04% 50-252-173-129-static.hfc.comcastbusiness.net
6 212 0.55% 206 0.58% 2864 0.95% 1 0.02% 63net112.mobinet.bg
7 193 0.50% 191 0.54% 2374 0.79% 2 0.04% 47.213.252.21
8 290 0.76% 288 0.81% 2330 0.77% 3 0.06% 71-81-213-41.dhcp.spbg.sc.charter.com
9 158 0.41% 157 0.44% 2280 0.76% 1 0.02% s01060018fe6ec89b.wp.shawcable.net
10 144 0.37% 138 0.39% 2129 0.71% 0 0.00% 212.37.27.58

Top 30 of 1388 Total Referrers
# Hits Referrer
1 8495 22.12% - (Direct Request)
2 538 1.40% http://juliadiets.com
3 535 1.39% http://find-way.net
4 516 1.34% http://essay-zone.com
5 476 1.24% https://feel-planet.com
6 472 1.23% http://acommunity.com.tw/
7 468 1.22% http://juliaworld.net
8 424 1.10% http://mariamackphotography.com/
9 376 0.98% http://beereading.com/
10 212 0.55% http://ecoverninja.com/
11 180 0.47% http://jesspetrie.com/
12 148 0.39% http://mbseurope.com/
13 96 0.25% http://echodmc.com/
14 79 0.21% https://www.google.com/
15 77 0.20% http://dollydoll.myblog.it/2012/12/04/la-grafica-di-autumnpixels/
16 71 0.18% https://www.google.co.kr/
17 68 0.18% http://clomidkaufen.onlc.be
18 68 0.18% http://episode-publishers.nl/
19 64 0.17% http://fairshares.org.uk/
20 60 0.16% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.16% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.16% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
23 60 0.16% http://hrgorod.ru/transi/transi-i-seks.php
24 60 0.16% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
25 60 0.16% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
26 60 0.16% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
27 50 0.13% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
28 44 0.11% http://alliancefitnesscenter.com/
29 44 0.11% http://dollydoll.myblog.it/2012/page/10/
30 43 0.11% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.autumnpixels.com

Top 15 of 603 Total User Agents
# Hits User Agent
1 10985 28.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1552 4.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1009 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 902 2.35% Blackboard Safeassign
5 631 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
6 613 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 540 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 539 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 522 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 459 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 436 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
12 422 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 417 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
14 386 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 351 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403

Usage by Country for September 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 17527 45.64% 16899 47.57% 152796 50.61% Unresolved/Unknown
2 6968 18.14% 5815 16.37% 36475 12.08% Commercial (com)
3 4807 12.52% 4497 12.66% 38696 12.82% Network (net)
4 3536 9.21% 3473 9.78% 35013 11.60% European Union
5 2230 5.81% 2230 6.28% 21897 7.25% Poland
6 465 1.21% 357 1.00% 1404 0.46% Germany
7 379 0.99% 363 1.02% 1254 0.42% Brazil
8 360 0.94% 322 0.91% 2429 0.80% Russian Federation
9 215 0.56% 207 0.58% 2868 0.95% Bulgaria
10 203 0.53% 4 0.01% 76 0.03% Czech Republic
11 177 0.46% 175 0.49% 1565 0.52% Turkey
12 150 0.39% 61 0.17% 371 0.12% Italy
13 128 0.33% 127 0.36% 1206 0.40% Belarus
14 117 0.30% 111 0.31% 1002 0.33% Mexico
15 114 0.30% 110 0.31% 1165 0.39% Sweden
16 113 0.29% 103 0.29% 300 0.10% Educational (edu)
17 110 0.29% 101 0.28% 702 0.23% France
18 93 0.24% 74 0.21% 583 0.19% New Zealand
19 79 0.21% 70 0.20% 113 0.04% Canada
20 71 0.18% 68 0.19% 483 0.16% Finland
21 61 0.16% 50 0.14% 88 0.03% British Indian Ocean Territory
22 39 0.10% 35 0.10% 67 0.02% Japan
23 38 0.10% 32 0.09% 87 0.03% Romania
24 34 0.09% 33 0.09% 91 0.03% Generic TLD (info)
25 33 0.09% 13 0.04% 44 0.01% Ukraine
26 32 0.08% 27 0.08% 42 0.01% Australia
27 29 0.08% 9 0.03% 43 0.01% United Kingdom
28 25 0.07% 24 0.07% 27 0.01% China
29 23 0.06% 23 0.06% 35 0.01% Chile
30 23 0.06% 23 0.06% 35 0.01% Greece


Generated by Webalizer Version 2.20